Platinum Dealers
Get first-rate auto financing without making an extra stop.
We only work with dealers you can trust.
Pick your vehicle. Settle on the price. And then tell the dealership you want to finance through DATCU. If the dealer is on our Platinum Dealer list, they'll help you get financed while you wait. That will save you time in the short run - and our low rates will trim your financing charges over the long haul.
Auto Loan Rates
Year-Model | Term | Rate* |
---|---|---|
2021 — 2025 | 72 months | 5.64% |
2021 — 2025 | 75 months | 5.89% |
2021 — 2025 | 78 months | 6.14% |
2021 — 2025 | 84 months | 6.39% |
Current Year Model | 96 months | 7.14% |
2019 — 2020 | 72 months | 5.84% |
2019 — 2020 | 75 months | 6.09% |
2019 — 2020 | 78 months | 6.34% |
2017 — 2018 | 60 months | 5.84% |
2017 — 2018 | 66 months | 6.34% |
2016 — Older | 48 months | 7.64% |
2016 — Older | 60 months | 8.14% |
*Annual percentage rate. Your actual rate will depend on your credit score. Rates are subject to change without notice. Flexible terms available. There is an additional .15% discount for 80% LTV available. Certain restrictions and terms may apply. Subject to credit approval. APR is accurate as of 2/22/2024. All Loans Must be MLA Compliant.